Published Market Size Data
There are a number of market research firms who routinely release reports on various life science research markets. Often, the publishers publicly release their top-line market size and growth rate estimates. These figures can be valuable starting points for your own secondary market research. To make things a bit easier for you, we’ve compiled some of this data below. References to the original source are included in case you want to dig deeper.
Please note that this list is not intended to be exhaustive and that we only included studies where market size data has been made publicly available.
We’ll be updating this list periodically as we expand the list and we’re notified of new studies. If you know of a market research study (or you are a publisher of said studies) with publicly available market size data which you think should be added to the list, please let us know! You can email us at info@biobm.com. We’re happy to add all such studies within the life science tools and services sector.
| Market | Region | Size (Millions) | Growth Rate | Year | Publisher | Reference |
|---|---|---|---|---|---|---|
| 3D Cell Culture | Global | $4,600 | 26.5% | 2023 | BCC Research | https://www.bccresearch.com/market-research/biotechnology/3d-cell-culture-technologies-markets-report.html |
| 3D Cell Culture | Global | $1,300 | 14.6% | 2023 | MarketsandMarkets | https://www.marketsandmarkets.com/Market-Reports/3d-cell-culture-market-191072847.html |
| 3D Cell Culture | Global | $1,570 | 11.2% | 2023 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/3d-cell-culture-market |
| 3D Cell Culture | Global | $1,420 | 14.1% | 2022 | Precedence Research | https://www.precedenceresearch.com/3d-cell-culture-market |
| 3D Cell Culture | Global | $438 | 30.1% | 2013 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/3d-cell-culture-technologies-global-markets-report-bio140a.html |
| AI in Drug Discovery | Global | $1,495 | 20.1% | 2022 | Towards Healthcare | https://www.towardshealthcare.com/insights/artificial-intelligence-in-drug-discovery |
| AI in Genomics | Global | $398 | 23.6% | 2022 | Towards Healthcare | https://www.towardshealthcare.com/insights/ai-in-genomics-market |
| Animal Model for Drug Testing | Global | $2,501 | 5.4% | 2023 | STATS Market Research | https://www.statsmarketresearch.com/download-free-sample/7915410/global-animal-model-for-drug-testing-2024-376 |
| Antibodies, Research | Global | $4,000 | 5.0% | 2022 | Precedence Research | https://www.precedenceresearch.com/research-antibodies-market |
| Antibodies, Research | Global | $1,590 | 4.8% | 2023 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/research-antibodies-market |
| Antibodies, Research | United States | $491 | 4.3% | 2021 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/research-antibodies-market |
| Antibodies, Research | Global | $3,700 | 9.2% | 2023 | BCC Research | https://www.bccresearch.com/market-research/biotechnology/global-markets-for-research-antibodies-report.html |
| Antibodies, Research | Global | $4,100 | 8.1% | 2022 | Future Market Insights | https://www.futuremarketinsights.com/reports/research-antibodies-market |
| Antibodies, Research | Global | $2,200 | 6.2% | 2014 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/research-antibodies-global-markets-report-bio141a.html |
| Antibodies, Research | Global | $2,000 | 2013 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/research-antibodies-global-markets-report-bio141a.html | |
| Antibody Production | Global | $1,425 | 12.5% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/antibody-production-market-181543091.html |
| Aptamers | Global | $108 | 17.9% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/aptamers-technology-market-1167.html |
| Atomic Spectroscopy | Global | $4,020 | 6.4% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/atomic-spectroscopy-market-174401666.html |
| Biobanking Equipment | Global | $16,341 | 7.9% | 2010 | Axis Research Mind | http://www.axisresearchmind.com/market-research-reports/80-Biobanking%20-%20%20Equipments%20-%20A%20Global%20Market%20Watch,%202009-2015 |
| Biochips | Global | $4,858 | 18.6% | 2013 | Axis Research Mind | http://www.axisresearchmind.com/market-research-reports/29-Analysis%20of%20Global%20Biochips%20Industry,%202012-2018 |
| Biochips (Microarrays) | Global | $3,401 | 2013 | Axis Research Mind | http://www.axisresearchmind.com/market-research-reports/29-Analysis%20of%20Global%20Biochips%20Industry,%202012-2018 | |
| Biochips (Services) | Global | $729 | 2013 | Axis Research Mind | http://www.axisresearchmind.com/market-research-reports/29-Analysis%20of%20Global%20Biochips%20Industry,%202012-2018 | |
| Bioinformatics | Global | $4,200 | 20.9% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/bioinformatics-39.html |
| Bioinformatics Data Management Software | Global | $1,180 | 19.3% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/bioinformatics-content-knowledge-management-tools-reports-9824657743.html |
| Bioinformatics Platforms | Global | $901 | 22.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/bioinformatics-platforms-reports-5579972207.html |
| Biologic Imaging Reagents | Global | $5,800 | 10.2% | 2008 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/biologic-imaging-reagents-bio064a.html |
| Biologics Safety Testing | Global | $1,759 | 12.2% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/biologics-safety-testing-market-34624144.html |
| Biopreservation | Global | $2,180 | 28.3% | 2022 | Skyquest | https://www.skyquestt.com/report/biopreservation-market |
| Biopreservation | Global | $2,150 | 11.7% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/biopreservation-media-storage-equipment-market-842.html |
| Biopreservation | Global | $1,560 | 17.6% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/biopreservation-reports-7327611629.html |
| Biopreservation Media | Asia-Pacific | $38 | 21.2% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/biopreservation-media-reports-1137319131.html |
| Biopreservation Media | Europe | $73 | 18.2% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/biopreservation-media-reports-1137319131.html |
| Biopreservation Media | Global | $248 | 18.2% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/biopreservation-media-reports-1137319131.html |
| Biopreservation Media | North America | $117 | 17.7% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/biopreservation-media-reports-1137319131.html |
| Biosimulation | Global | $1,035 | 15.3% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/biosimulation-market-838.html |
| Biotechnology Equipment | Global | $5,500 | 5.8% | 2009 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/biotechnology-applications-equipment-bio070a.html |
| Biotechnology Reagents | Global | $40,300 | 8.0% | 2011 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/biotechnology-reagents-market-786.html |
| CDMO | Global | $238,470 | 6.7% | 2024 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | United States | $54,210 | 4.7% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | Canada | $5,670 | 6.8% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | United Kingdom | $6,020 | 3.2% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | Germany | $13,630 | 5.0% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | France | $11,180 | 4.2% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | China | $27,120 | 9.6% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | India | $1,563 | 11.3% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | Japan | $4,590 | 3.6% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | Australia | $3,520 | 4.8% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | United Arab Emirates | $790 | 2.3% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | South Africa | $520 | 5.1% | 2023 | Mordor Intelligence | https://www.mordorintelligence.com/industry-reports/pharmaceutical-contract-development-and-manufacturing-organization-cdmo-market |
| CDMO | Global | $146,290 | 7.3% | 2023 | Nova One Advisor | https://www.novaoneadvisor.com/report/pharmaceutical-cdmo-market |
| CDMO | Global | $146,000 | 7.2% | 2023 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/pharmaceutical-cdmo-market-report |
| CDMO | Global | $94,170 | 6.2% | 2022 | Precedence Research | https://www.precedenceresearch.com/pharmaceutical-cdmo-market |
| CDMO | Global | $130,800 | 10.4% | 2018 | Fortune Business Insights | https://www.fortunebusinessinsights.com/contract-development-and-manufacturing-organization-cdmo-outsourcing-market-102502 |
| CDMO, Large Molecule Drug Substances | Global | $11,500 | 9.3% | 2022 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/large-molecule-drug-substance-cdmo-market-report |
| CDMO, Oncology | Global | $31,857 | 8.1% | 2023 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/pharmaceutical-cdmo-market-report |
| CDMO, Oncology | Global | $32,067 | 2023 | Nova One Advisor | https://www.novaoneadvisor.com/report/pharmaceutical-cdmo-market | |
| Cell Analysis | Global | $19,000 | 6.6% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-analysis-market-157543946.html |
| Cell Analysis | Global | $16,700 | 6.6% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-analysis-market-157543946.html |
| Cell and Tissue Analysis Products | Global | $2,800 | 10.1% | 2009 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/cell-tissue-analysis-products-bio068a.html |
| Cell and Tissue Characterization Products | Global | $1,300 | 10.8% | 2009 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/cell-tissue-analysis-products-bio068a.html |
| Cell Biology Reagents | Global | $10,000 | 19.1% | 2011 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/lifescience-tools-reagents-bio083a.html |
| Cell Counting | Global | $5,811 | 6.8% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-counting-market-157450728.html |
| Cell Culture | Global | $36,927 | 10.9% | 2023 | Allied Market Research | https://www.alliedmarketresearch.com/cell-culture-market |
| Cell Culture | Global | $14,772 | 10.7% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-culture-market-media-sera-reagents-559.html |
| Cell Culture Media | Global | $897 | 9.4% | 2011 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/global-media-sera-reagents-biotechnology-markets-bio014g.html |
| Cell Culture Media | Global | $821 | 8.6% | 2010 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/dynamic-media-reagent-biotech-bio014f.html |
| Cell Culture Media, Sera, and Reagents | Global | $3,200 | 5.1% | 2014 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/media-sera-reagents-biotechnology-markets-report-bio014h.html |
| Cell Culture Media, Sera, and Reagents | Global | $2,800 | 8.8% | 2011 | BCC Research | http://www.genengnews.com/gen-articles/cell-culture-media-market-maturing/3981/ |
| Cell Culture Media, Sera, and Reagents | Global | $2,546 | 8.7% | 2010 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/dynamic-media-reagent-biotech-bio014f.html |
| Cell Culture Reagents | Global | $1,200 | 11.3% | 2011 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/global-media-sera-reagents-biotechnology-markets-bio014g.html |
| Cell Culture Reagents | Global | $1,066 | 11.6% | 2010 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/dynamic-media-reagent-biotech-bio014f.html |
| Cell Culture Sera | Global | $657 | 3.3% | 2010 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/dynamic-media-reagent-biotech-bio014f.html |
| Cell Expansion | Global | $8,500 | 17.8% | 2014 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/cell-expansion-technologies-market-bio144a.html |
| Cell Expansion | Global | $6,000 | 19.7% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-expansion-market-194978883.html |
| Cell Isolation / Cell Separation | Global | $2,900 | 16.8% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-isolation-market-103931479.html |
| Cell Isolation / Cell Separation | Global | $2,500 | 15.8% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-isolation-market-103931479.html |
| Cell Separation Products | Global | $1,300 | 9.8% | 2009 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/cell-tissue-analysis-products-bio068a.html |
| Cell-Based Assays | Global | $10,800 | 11.2% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-based-assays-market-119917269.html |
| Cell-Based Assays | Global | $12,100 | 12.4% | 2013 | BCC Research | http://www.bccresearch.com/market-research/biotechnology/cell-based-assays-bio080b.html |
| Cell-Based Assays | Global | $8,734 | 11.1% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/cell-based-assays-market-119917269.html |
| Cell-Based Assays | Global | $7,900 | 6.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/high-throughput-screening-reports-5017994370.html |
| Chiral Chromatography Columns | Global | $68 | 5.2% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/chiral-chromatography-columns-market-225453435.html |
| Chromatography | Global | $6,600 | 4.1% | 2011 | Transparency Market Research | http://www.prnewswire.com/news-releases/chromatography-market-is-expected-to-reach-usd-89-billion-globally-in-2017-transparency-market-research-165106576.html |
| Chromatography Accessories and Consumables | Global | $2,621 | 5.7% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/chromatography-accessories-consumables-market-1294.html |
| Chromatography Columns | Global | $1,240 | 8.4% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/prepacked-chromatography-columns-market-231452946.html |
| Chromatography Columns | Asia | $330 | 6.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-columns-4716308909.html |
| Chromatography Columns | Europe | $442 | 5.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-columns-7649802574.html |
| Chromatography Columns, Affinity | Asia | $18 | 5.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-affinity-columns-1016506071.html |
| Chromatography Columns, Affinity | Europe | $24 | 4.9% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-affinity-columns-6405021573.html |
| Chromatography Columns, Affinity | Global | $80 | 5.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-affinity-chromatography-columns-reports-8012884805.html |
| Chromatography Columns, Affinity | North America | $31 | 5.4% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-affinity-columns-8789636690.html |
| Chromatography Columns, Chiral | Global | $68 | 5.2% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-chiral-separation-columns-reports-4597675215.html |
| Chromatography Columns, Chiral | North America | $25 | 5.5% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/analytical-instrumentation-reports-2897820814-2.html |
| Chromatography Columns, Normal Phase | Asia | $11 | 3.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-normal-phase-hydrophilic-interaction-columns-9767642902.html |
| Chromatography Columns, Normal Phase | Europe | $15 | 3.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-normal-phase-hydrophilic-interaction-columns-7660072698.html |
| Chromatography Columns, Normal Phase | Global | $51 | 3.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-normal-phase-hydrophilic-interaction-columns-reports-5603165566.html |
| Chromatography Columns, Normal Phase | North America | $27 | 4.2% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/analytical-instrumentation-reports-2897820814-9.html |
| Chromatography Columns, Reverse Phase | Global | $1,100 | 5.6% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-reverse-phase-rp-columns-reports-9876667582.html |
| Chromatography Columns, Size Exclusion | Europe | $24 | 6.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-size-exclusion-columns-8697884891.html |
| Chromatography Instrumentation | Global | $7,062 | 5.5% | 2015 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/chromatography-instrumentation-market-1258.html |
| Chromatography Instrumentation | Global | $7,584 | 5.7% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/chromatography-instrumentation-market-1258.html |
| Chromatography Reagents | Asia | $861 | 14.1% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-chromatography-reagents-6723353079.html |
| Chromatography Reagents | Europe | $1,366 | 9.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-chromatography-reagents-9844801334.html |
| Chromatography Reagents | Global | $4,598 | 10.6% | 2013 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/chromatography-market-435.html |
| Chromatography Reagents | North America | $1,925 | 9.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-chromatography-reagents-9361197662.html |
| Chromatography Reagents | Global | $5,200 | 18.0% | 2012 | BCC Research | http://www.bccresearch.com/market-research/membrane-and-separation-technology/chromatography-reagents-techniques-global-market-mst034d.html |
| Chromatography Reagents, Acylation | Global | $59 | 4.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/acylation-reagents-reports-4381385011.html |
| Chromatography Reagents, Adsorption | Asia | $177 | 13.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-adsorption-chromatography-reagents-3586866115.html |
| Chromatography Reagents, Adsorption | Europe | $282 | 8.6% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-adsorption-chromatography-reagents-5310078659.html |
| Chromatography Reagents, Adsorption | North America | $396 | 8.9% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-adsorption-chromatography-reagents-3167803155.html |
| Chromatography Reagents, Affinity | Global | $381 | 9.7% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-affinity-chromatography-reagents-market-report-reports-6556327792.html |
| Chromatography Reagents, Alkylation & Esterification | Global | $64 | 4.2% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/alkylation-esterification-reagents-reports-2329238410.html |
| Chromatography Reagents, Alkylation & Esterification | Asia | $11 | 7.4% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-alkylation-esterification-reagents-3974819611.html |
| Chromatography Reagents, Alkylation & Esterification | Europe | $19 | 2.7% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-alkylation-esterification-reagents-2886152479.html |
| Chromatography Reagents, Alkylation & Esterification | North America | $26 | 3.0% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-alkylation-esterification-reagents-2984557200.html |
| Chromatography Reagents, Analytical | Asia | $536 | 13.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-analytical-chromatography-reagents-5849735475.html |
| Chromatography Reagents, Analytical | Europe | $862 | 8.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-analytical-chromatography-reagents-3610050832.html |
| Chromatography Reagents, Analytical | North America | $2,900 | 9.9% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-analytical-chromatography-reagents-5184443243.html |
| Chromatography Reagents, Buffers | Global | $500 | 8.9% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/buffers-chromatography-reagents-reports-4676514822.html |
| Chromatography Reagents, Buffers | Asia | $81 | 13.9% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-buffers-chromatography-reagents-4942795686.html |
| Chromatography Reagents, Buffers | Europe | $143 | 8.8% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-buffers-chromatography-reagents-8375933182.html |
| Chromatography Reagents, Buffers | North America | $200 | 9.2% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-buffers-chromatography-reagents-2906289616.html |
| Chromatography Reagents, Column | Global | $4,200 | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/column-chromatography-reagents-reports-4229096186.html | |
| Chromatography Reagents, Gas | Global | $1,100 | 7.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-gas-chromatography-reagents-reports-1760083187.html |
| Chromatography Reagents, Ion Exchange | Asia | $239 | 14.5% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-ion-exchange-chromatography-reagents-6997159178.html |
| Chromatography Reagents, Ion Pairing | Global | $88 | 5.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/ion-pairing-reagents-reports-3725026701.html |
| Chromatography Reagents, Liquid | Europe | $1,582 | 9.4% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-liquid-chromatography-reagents-6286470068.html |
| Chromatography Reagents, Liquid | Global | $3,400 | 11.1% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/global-liquid-chromatography-reagents-reports-1654520392.html |
| Chromatography Reagents, Liquid | North America | $1,416 | 9.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-liquid-chromatography-reagents-9666187252.html |
| Chromatography Reagents, Preparative | Europe | $506 | 10.1% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/preparative-chromatography-reagents-reports-3001765788.html |
| Chromatography Reagents, Preparative | Global | $1,700 | 11.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/preparative-chromatography-reagents-reports-3001765788.html |
| Chromatography Reagents, Preparative | Asia | $265 | 15.3% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/preparative-chromatography-reagents-reports-3001765788.html |
| Chromatography Reagents, Preparative | North America | $653 | 10.5% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-preparative-chromatography-reagents-7426265615.html |
| Chromatography Reagents, Silylation | Global | $82 | 4.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/silylation-reagents-reports-9604044941.html |
| Chromatography Reagents, Silylation | North America | $34 | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-silylation-reagents-9840286091.html | |
| Chromatography Reagents, Solid Support | Global | $2,000 | 11.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/solid-support-chromatography-reagents-reports-9397640257.html |
| Chromatography Reagents, Solid Support | Asia | $316 | 15.0% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-solid-support-chromatography-reagents-5449727725.html |
| Chromatography Reagents, Solid Support | Europe | $557 | 9.9% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-solid-support-chromatography-reagents-2543555213.html |
| Chromatography Reagents, Solid Support | North America | $777 | 10.2% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-solid-support-chromatography-reagents-7126571392.html |
| Chromatography Reagents, Solvents | Global | $1,800 | 10.1% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/solvents-chromatography-reagents-reports-3501710982.html |
| Chromatography Reagents, Solvents | Europe | $493 | 8.9% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-solvents-chromatography-reagents-4959066946.html |
| Chromatography Reagents, Solvents | North America | $688 | 9.2% | 2012 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-solvents-chromatography-reagents-7055274836.html |
| Chromatography Reagents, Supercritical Fluid | Asia | $29 | 15.5% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-super-critical-fluid-chromatography-reagents-2838276025.html |
| Chromatography Reagents, Supercritical Fluid | Europe | $45 | 10.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-super-critical-fluid-chromatography-reagents-1931055404.html |
| Chromatography Systems | Asia | $1,144 | 6.8% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-chromatography-systems-2475480915.html |
| Chromatography Systems | North America | $2,134 | 5.8% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-chromatography-systems-3162983548.html |
| Chromatography Systems, Flash | Global | $244 | 6.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/flash-chromatography-systems-reports-1809305855.html |
| Chromatography Systems, HPLC | Global | $2,583 | 6.1% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/hplc-systems-reports-3234466237.html |
| Chromatography Systems, Liquid | Asia | $3,500 | 6.0% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/asia-liquid-chromatography-systems-2698124003.html |
| Chromatography Systems, Liquid | Europe | $1,035 | 5.6% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/europe-liquid-chromatography-systems-market-by-types-products-endusers-components-geographies-forecasting-to-2018-8954116306.html |
| Chromatography Systems, Liquid | North America | $1,416 | 9.8% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-liquid-chromatography-systems-2905355319.html |
| Chromatography Systems, UFLC | Global | $102 | 4.4% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/uflc-systems-reports-3063114656.html |
| Chromatography Systems, UHPLC | Global | $350 | 6.3% | 2013 | MicroMarketMonitor | http://www.micromarketmonitor.com/market-report/uhplc-systems-reports-8251041321.html |
| Chromatography, Gas | Global | $2,584 | 6.9% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/gas-chromatography-market-101656773.html |
| Chromatography, Gas | North America | $1,009 | 7.1% | 2014 | MicroMarketMonitor | http://www.micromarketmonitor.com/market/north-america-gas-chromatography-gc-systems-8056603228.html |
| Chromatography, Preparative & Process | Global | $6,352 | 7.1% | 2014 | MarketsandMarkets | http://www.marketsandmarkets.com/Market-Reports/preparative-process-chromatography-market-151748164.html |
| Clinical Trials | United States | $25,810 | 4.9% | 2023 | Nova One Advisor | https://www.novaoneadvisor.com/report/us-clinical-trials-market |
| Clinical Trials, Phase III | United States | $14,196 | 2023 | Nova One Advisor | https://www.novaoneadvisor.com/report/us-clinical-trials-market | |
| Contract Pharmaceutical Manufacturing, Research, and Packaging | Global | $248,500 | 7.3% | 2014 | BCC Research | http://www.bccresearch.com/market-research/pharmaceuticals/contract-pharmaceutical-manufacturing-research-packaging-global-markets-report-phm043f.html |
| Contract Manufacturing, APIs | Global | $168,300 | 7.1% | 2021 | Acumen Research and Consulting | https://www.acumenresearchandconsulting.com/api-contract-manufacturing-market |
| Contract Manufacturing, APIs | Global | $30,000 | 2012 | Chemical Pharmaceutical Generic Association | http://www.pharmatimes.com/article/13-10-28/Contract_research_mfrg_market_set_to_grow_13_6_a_year.aspx | |
| Contract Manufacturing, High Potency APIs | Global | $6,740 | 9.0% | 2021 | Grand View Research | https://www.grandviewresearch.com/industry-analysis/high-potency-api-contract-manufacturing-market-report |
| Contract Manufacturing, Pharmaceuticals | Global | $172,000 | 6.8% | 2023 | Precedence Research | https://www.precedenceresearch.com/pharmaceutical-contract-manufacturing-market |
